(2014) Statistics in trauma research. Trauma Mon. e17606. ISSN 2251-7464 (Print) 2251-7472
Full text not available from this repository.
Official URL: http://www.ncbi.nlm.nih.gov/pubmed/25032152
Item Type: | Article |
---|---|
Keywords: | Designs Statistics Wounds and Injuries |
Divisions: | |
Page Range: | e17606 |
Journal or Publication Title: | Trauma Mon |
Journal Index: | Pubmed |
Volume: | 19 |
Number: | 2 |
Identification Number: | https://doi.org/10.5812/traumamon.17606 |
ISSN: | 2251-7464 (Print) 2251-7472 |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.bmsu.ac.ir/id/eprint/1843 |
Actions (login required)
View Item |