(2020) Non-atherosclerotic cardiac manifestations of chronic hepatitis C virus infection in the era of direct-acting antiviral agents. Atherosclerosis. p. 70. ISSN 0021-9150
Text
Non-atherosclerotic cardiac manifestations of chronic hepatitis C virus infection in the era of direct-acting antiviral agents.pdf Download (351kB) |
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Keywords: | Hepatitis C Cardiovascular diseases Direct-acting antiviral agents Cardiovascular System & Cardiology |
Page Range: | p. 70 |
Journal or Publication Title: | Atherosclerosis |
Journal Index: | ISI |
Volume: | 298 |
Identification Number: | https://doi.org/10.1016/j.atherosclerosis.2020.02.021 |
ISSN: | 0021-9150 |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.bmsu.ac.ir/id/eprint/8899 |
Actions (login required)
View Item |