(2020) Natural versus artificial light exposure on delirium incidence in ARDS patients. Annals of Intensive Care. p. 3. ISSN 2110-5820
Text
Natural versus artificial light exposure on delirium incidence in ARDS patients.pdf Download (714kB) |
Official URL: http://apps.webofknowledge.com/InboundService.do?F...
Item Type: | Article |
---|---|
Keywords: | Natural light Delirium Intensive care unit ARDS intensive-care-unit environment General & Internal Medicine |
Page Range: | p. 3 |
Journal or Publication Title: | Annals of Intensive Care |
Journal Index: | ISI |
Volume: | 10 |
Number: | 1 |
Identification Number: | https://doi.org/10.1186/s13613-020-0630-8 |
ISSN: | 2110-5820 |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.bmsu.ac.ir/id/eprint/8952 |
Actions (login required)
View Item |