(2021) Comment on "Pistachios and cardiometabolic risk factors: A systematic review and meta-analysis of randomized controlled clinical trials". Complement Ther Med. p. 102717. ISSN 0965-2299
Text
Comment on Pistachios and cardiometabolic risk factors A systematic review and meta-analysis of randomized controlled clinical trials.pdf Download (497kB) |
Item Type: | Article |
---|---|
Page Range: | p. 102717 |
Journal or Publication Title: | Complement Ther Med |
Journal Index: | Pubmed |
Identification Number: | https://doi.org/10.1016/j.ctim.2021.102717 |
ISSN: | 0965-2299 |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.bmsu.ac.ir/id/eprint/9468 |
Actions (login required)
View Item |