(2021) Supplementary material. One Health. ISSN 23527714 (ISSN)
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Abstract
Nationwide mass social unrest has emerged in the US since May 25 and raised broad concerns about its impacts on the local COVID-19 epidemics. We compared the COVID-19 transmissibility between May 19–May 25 and May 29–June 4 for each state of the US. We found that social unrest is likely associated with the rebound of the COVID-19 transmissibility, which might raise difficulties in the pandemic control. © 2020 The Authors
Item Type: | Article |
---|---|
Keywords: | Article civil disorder clinical article comparative study controlled study coronavirus disease 2019 cross-sectional study disease association disease transmission ecological study environment ethnic difference exposure human infection control infection risk low risk population mental disease methodology outdoor space pandemic population risk risk factor United States |
Journal or Publication Title: | One Health |
Journal Index: | Scopus |
Volume: | 12 |
Identification Number: | https://doi.org/10.1016/j.onehlt.2020.100201 |
ISSN: | 23527714 (ISSN) |
Depositing User: | مهندس مهدی شریفی |
URI: | http://eprints.bmsu.ac.ir/id/eprint/9230 |
Actions (login required)
View Item |